Conector TXT Nómina incidencias (Payroll incidences)
Description
The incidence connector provides the facility to easily and quickly record one or multiple incidences that our clients require by creating a file in TXT or EXCEL with the information of each specific incidence. Connectors for incidences are registered in the same way as invoice connectors.
Chain
The connector chain consists of fields separated by character “pipe” (|, ASCII 124) and are extracted in the present order, however these can be adjusted to your needs. The format for dates, the order of the fields, the precision (number of decimals), and the date separator are connector parameters that must be configured before using it. If you want to omit any field, you just have to leave the EXCEL cell blank or, in the case of TXT, "TIPO_INCIDENCIA||FECHA|..." will be assumed.
External Links
SAT's documentation link
Examples
Download examplesTXT
Extra hours
1|10045645|11/10/2017||10
1|10045650|11/06/2017||4
Different incidences
2|10045581|23/10/2017-27/10/2017||||||1|1|||15|si|no
5|10045654|29/10/2017|30/10/2017||150|
Excel
Extra hours

Different incidences

Data dictionary
- R= Required
- C= Conditional
- O= Optional
Type | Fields | Description |
---|---|---|
R | TIPO_INCIDENCIA | Numeric field that represents the type of incidence to be created, its values are:
|
R | CODIGO_EMPLEADO | This field can be replaced in the connector according to what you want to use:
|
R | FECHA | This field indicates the initialization date and can be represented in three ways:
|
O | FECHA_APLICACION | Date on which the incidence must be applied. |
C | CANTIDAD | Number of overtime hours. Required if TIPO_INCIDENCIA=1. |
C | IMPORTE | Indicates the amount for special incidences. Required if TIPO_INCIDENCIA=6. |
C | IDENTIFICADOR_PERCEPCION | Key to the special perception to which the employee will be assigned. Required if TIPO_INCIDENCIA=6. |
C | IMPORTE_EXENTO | In some of the special incidences it is necessary to specify the exempt amount, if the IMPORTE is not complete it is necessary to enter the IMPORTE_EXENTO or vice versa. Required if TIPO_INCIDENCIA=6. |
C | SECUELA_CONSECUENCIA | Required if TIPO_INCIDENCIA=2.
The values of this field are the following:
This field depends on the field CONTROL_INCAPACIDAD. |
C | CONTROL_INCAPACIDAD | Required if
TIPO_INCIDENCIA=2.
The values of this field are the following:
|
O | CLAVE_CATEGORIA | Represents the key of the categories registered in the system that correspond to each type of incidence. |
C | FOLIO | Mandatory field for disabilities (TIPO_INCIDENCIA=2), depending on the type of sequence and the disability control. |
C | PORCENTAJE | Required field for disabilities (TIPO_INCIDENCIA=2), depending on the type of sequence and the disability control. |
O | GOZA_SUELDO | It is used in the TIPO_INCIDENCIA (2 Y 3 ). If the field is not assigned, it will be interpreted as “NO”. |
O | PARTICIPA_PTU | It is used in the TIPO_INCIDENCIA (2 Y 3 ).If the field is not assigned, it will be interpreted as “NO”. |

